Quote
Subtotal: $0
Tie Loops
These are available in either bolt on or weld on applications. They are used where a rope tie would be needed.
Item ID | Size(Inside Dia.*Dia.) | Leg Length | Type | Shape | Wt. lbs. |
84988808 | 2-1/4"*3/8" | 7/8" | Steel-Weld On | Square | 0.34 lbs. |
84996308 | 2-1/4"*3/8" | 3/4" | Steel-Weld On | Square | 0.34 lbs. |
85006708 | 5"*1/2" | 2-1/4" | Steel-Weld On | Square | 0.55 lbs. |
Tie Loops
These are available in either bolt on or weld on applications. They are used where a rope tie would be needed.
Item ID | Size(Inside Dia.*Dia.) | Leg Length | Type | Shape | Wt. lbs. |
84988808 | 2-1/4"*3/8" | 7/8" | Steel-Weld On | Square | 0.34 lbs. |
84996308 | 2-1/4"*3/8" | 3/4" | Steel-Weld On | Square | 0.34 lbs. |
85006708 | 5"*1/2" | 2-1/4" | Steel-Weld On | Square | 0.55 lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com