Quote
Subtotal: $0
84871301
RF-OEM
84871301
Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
Steel Body with Brass Pin and Brass Bushing. No Grease Zerk.
Item ID | Size | Length | Thickness | Diameter | Pin Size | Wt.lbs. |
84871301 | 2" | 2" | 3/8" | 5/16" | 5/16" | 0.04lbs. |
84821701 | 3-3/16" | 3-3/16" | 5/8" | 1/2" | 5/16" | 0.04lbs. |
84821801 | 4" | 3-15/16" | 3/4" | 5/8" | 3/8" | 0.35lbs. |
84821901 | 4-3/4" | 4-3/4" | 13/16" | 5/8" | 7/16" | 0.41lbs. |
84975201 | 6" | 5-15/16" | 1" | 7-7/8" | 1/2" | 0.80lbs. |
84916701 | 7" | 7" | 1" | 13/16" | 1/2" | 1.00lbs. |
84975101 | 8" | 7-7/8" | 1-1/8" | 9/10" | 5/8" | 1.60lbs. |
APPLICATION:
Steel Body with Brass Pin and Brass Bushing. No Grease Zerk.
Item ID | Size | Length | Thickness | Diameter | Pin Size | Wt.lbs. |
84871301 | 2" | 2" | 3/8" | 5/16" | 5/16" | 0.04lbs. |
84821701 | 3-3/16" | 3-3/16" | 5/8" | 1/2" | 5/16" | 0.04lbs. |
84821801 | 4" | 3-15/16" | 3/4" | 5/8" | 3/8" | 0.35lbs. |
84821901 | 4-3/4" | 4-3/4" | 13/16" | 5/8" | 7/16" | 0.41lbs. |
84975201 | 6" | 5-15/16" | 1" | 7-7/8" | 1/2" | 0.80lbs. |
84916701 | 7" | 7" | 1" | 13/16" | 1/2" | 1.00lbs. |
84975101 | 8" | 7-7/8" | 1-1/8" | 9/10" | 5/8" | 1.60lbs. |
APPLICATION:
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com