Quote
Subtotal: $0
Turnbuckle Eye and Eye
Zinc
Item ID | Size | Wt.lbs. |
84887307 | 3/16"*5-1/2" | 0.09 lbs. |
84887407 | 1/4"*7-3/4" | 0.15 lbs. |
84887507 | 5/16"*9-3/8" | 0.22 lbs. |
84887607 | 3/8"*10-1/2" | 0.40 lbs. |
Turnbuckle Eye and Eye
Zinc
Item ID | Size | Wt.lbs. |
84887307 | 3/16"*5-1/2" | 0.09 lbs. |
84887407 | 1/4"*7-3/4" | 0.15 lbs. |
84887507 | 5/16"*9-3/8" | 0.22 lbs. |
84887607 | 3/8"*10-1/2" | 0.40 lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com