Quote
Subtotal: $0
84911608&84911308&85025008&85032608&85027808&85031808&84984208&84911908&84984008
RF-OEM
84911608&84911308&85025008&85032608&85027808&85031808&84984208&84911908&84984008
Size: | |
---|---|
Color: | |
Material: | |
Availability: | |
Quantity: | |
Base Punch Plate
Item ID | Square | Hole | Thickness | Wt. lbs. |
84911608 | 3" | 3/8" | 3/16" | 0.38 lbs. |
84911308 | 4" | 3/8" | 3/16" | 0.70 lbs. |
85025008 | 4" | 7/16" | 3/16" | 0.73 lbs. |
85032608 | 5" | 7/16" | 3/16" | 1.30 lbs. |
85027808 | 5" | 7/16" | 1/4" | 1.60 lbs. |
85031808 | 5" | 1/2" | 5/32" | 1.56 lbs. |
84984208 | 6" | 9/16" | 1/4" | 2.44 lbs. |
84911908 | 8" | 3/8" | 1/4" | 4.06 lbs. |
84984008 | 8" | 9/16" | 1/4" | 4.38 lbs. |
Base Punch Plate
Item ID | Square | Hole | Thickness | Wt. lbs. |
84911608 | 3" | 3/8" | 3/16" | 0.38 lbs. |
84911308 | 4" | 3/8" | 3/16" | 0.70 lbs. |
85025008 | 4" | 7/16" | 3/16" | 0.73 lbs. |
85032608 | 5" | 7/16" | 3/16" | 1.30 lbs. |
85027808 | 5" | 7/16" | 1/4" | 1.60 lbs. |
85031808 | 5" | 1/2" | 5/32" | 1.56 lbs. |
84984208 | 6" | 9/16" | 1/4" | 2.44 lbs. |
84911908 | 8" | 3/8" | 1/4" | 4.06 lbs. |
84984008 | 8" | 9/16" | 1/4" | 4.38 lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com