Quote
Subtotal: $0
85000107&84901607&84901707&849101807&84901907&85000207
RF-OEM
85000107&84901607&84901707&849101807&84901907&85000207
Size: | |
---|---|
Color: | |
Material: | |
Finish: | |
Usage: | |
Availability: | |
Quantity: | |
Square Pail of Chain - 30 Proof
Zinc Plated
Item ID | Size | Length | Proof | Wt.lbs. |
85000107 | 1/8" | 500' | 30 | 100.00 lbs. |
84901607 | 3/16" | 150' | 30 | 48.00 lbs. |
84901707 | 1/4" | 100' | 30 | 56.00 lbs. |
84901807 | 5/16" | 75' | 30 | 61.00 lbs. |
84901907 | 3/8" | 45' | 30 | 54.00 lbs. |
85000207 | 1/2" | 40' | 30 | 97.00 lbs. |
Square Pail of Chain - 30 Proof
Zinc Plated
Item ID | Size | Length | Proof | Wt.lbs. |
85000107 | 1/8" | 500' | 30 | 100.00 lbs. |
84901607 | 3/16" | 150' | 30 | 48.00 lbs. |
84901707 | 1/4" | 100' | 30 | 56.00 lbs. |
84901807 | 5/16" | 75' | 30 | 61.00 lbs. |
84901907 | 3/8" | 45' | 30 | 54.00 lbs. |
85000207 | 1/2" | 40' | 30 | 97.00 lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com