Quote
Subtotal: $0
84945008
RF-OEM
84945008
Color: | |
---|---|
Material: | |
: | |
Finish: | |
Shape: | |
Availability: | |
Quantity: | |
Spring Handles
Item ID | Size | Hole | Style | Wt. lbs. |
84769108 | 4-3/4" | 3/8" | Zinc | 0.26 lbs. |
84823908 | 4-3/4" | 3/8" | Bare | 0.26 lbs. |
84983808 | 5" | 3/8" | Stainless | 0.25 lbs. |
84945008 | 6" | 1/2" | Zinc | 0.33 lbs. |
84919808 | 6" | 5/8" | Bare | 0.33 lbs. |
84980508 | 6" | 1/2" | Stainless | 0.33 lbs. |
Spring Handles
Item ID | Size | Hole | Style | Wt. lbs. |
84769108 | 4-3/4" | 3/8" | Zinc | 0.26 lbs. |
84823908 | 4-3/4" | 3/8" | Bare | 0.26 lbs. |
84983808 | 5" | 3/8" | Stainless | 0.25 lbs. |
84945008 | 6" | 1/2" | Zinc | 0.33 lbs. |
84919808 | 6" | 5/8" | Bare | 0.33 lbs. |
84980508 | 6" | 1/2" | Stainless | 0.33 lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com