Quote
Subtotal: $0
84822001
RF-OEM
84882001
Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
Steel Body with Steel Pin, Brass Bushing and Grease Zerk
Item ID | Size | Length | Thickness | Diameter | Pin Size | Wt.lbs. |
84822001 | 3-3/16" | 3-3/16" | 5/8" | 1/2" | 5/16" | 0.19lbs. |
84701901 | 4" | 4" | 3/4" | 5/8" | 3/8" | 0.36lbs. |
84823601 | 4-3/4" | 4-3/4" | 3/4" | 5/8" | 3/8" | 0.59lbs. |
84975301 | 6" | 5.91" | 1" | .787" | 1/2" | 0.80lbs. |
84763801 | 7" | 7" | 1" | 13/16" | 1/2" | 1.04lbs. |
84975401 | 8" | 7.87" | 1-1/8" | .906" | 5/8" | 1.6lbs. |
84763901 | 10" | 10" | 1-1/8" | 1-1/8" | 3/4" | 3.08lbs. |
Steel Body with Steel Pin, Brass Bushing and Grease Zerk
Item ID | Size | Length | Thickness | Diameter | Pin Size | Wt.lbs. |
84822001 | 3-3/16" | 3-3/16" | 5/8" | 1/2" | 5/16" | 0.19lbs. |
84701901 | 4" | 4" | 3/4" | 5/8" | 3/8" | 0.36lbs. |
84823601 | 4-3/4" | 4-3/4" | 3/4" | 5/8" | 3/8" | 0.59lbs. |
84975301 | 6" | 5.91" | 1" | .787" | 1/2" | 0.80lbs. |
84763801 | 7" | 7" | 1" | 13/16" | 1/2" | 1.04lbs. |
84975401 | 8" | 7.87" | 1-1/8" | .906" | 5/8" | 1.6lbs. |
84763901 | 10" | 10" | 1-1/8" | 1-1/8" | 3/4" | 3.08lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com