Quote
Subtotal: $0
Steel Lock Box with Guard
Commonly used with ornamental fencing. Backset is the distance from the edge of the door to the center of the opening.
Item ID | Size(Width*Height) | Type | Depth | Backset | Opening | Wt. lbs. |
84945208 | 3-1/2"*3-1/2" | Single | 1-1/4" | 2-3/8" | 2-1/8" | 0.91 lbs. |
84949508 | 4-1/4"*3-3/8" | Single | 1-1/2" | 2-3/8" | 2-1/8" | 0.88 lbs. |
84945108 | 4-1/4"*4-1/2" | Single | 1" | 2-3/8" | 2-1/8" | 0.93 lbs. |
84945408 | 4-1/2"*6-3/4" | Double | 1-1/4" | 2-3/8" | 2-1/8" | 1.63 lbs. |
84949608 | 4-1/4"*6-7/8" | Double | 1-1/2" | 2-3/8" | 2-1/8" | 1.50 lbs. |
84945308 | 4-1/2"*7-1/2" | Double | 1" | 2-3/8" | 2-1/8" | 1.59 lbs. |
Steel Lock Box with Guard
Commonly used with ornamental fencing. Backset is the distance from the edge of the door to the center of the opening.
Item ID | Size(Width*Height) | Type | Depth | Backset | Opening | Wt. lbs. |
84945208 | 3-1/2"*3-1/2" | Single | 1-1/4" | 2-3/8" | 2-1/8" | 0.91 lbs. |
84949508 | 4-1/4"*3-3/8" | Single | 1-1/2" | 2-3/8" | 2-1/8" | 0.88 lbs. |
84945108 | 4-1/4"*4-1/2" | Single | 1" | 2-3/8" | 2-1/8" | 0.93 lbs. |
84945408 | 4-1/2"*6-3/4" | Double | 1-1/4" | 2-3/8" | 2-1/8" | 1.63 lbs. |
84949608 | 4-1/4"*6-7/8" | Double | 1-1/2" | 2-3/8" | 2-1/8" | 1.50 lbs. |
84945308 | 4-1/2"*7-1/2" | Double | 1" | 2-3/8" | 2-1/8" | 1.59 lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com