Quote
Subtotal: $0
84941301
RF-OEM
84941301
Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
Stainless Steel Body with Stainless Steel Pin and Stainless Steel Bushing. No Grease Zerk.
Item ID | Size | Length | Thickness | Diameter | Pin Size | Wt.lbs. |
84941301 | 1-5/8" | 1-5/8" | 3/8" | 5/16" | 5/16" | 0.03lbs. |
84941401 | 2" | 2" | 3/8" | 5/16" | 5/16" | 0.04lbs. |
84941501 | 3-3/16" | 3-3/16" | 11/16" | 5/8" | 5/8" | 0.18lbs. |
84941601 | 4" | 4" | 11/16" | 5/8" | 3/8" | 0.35lbs. |
84941701 | 5-3/8" | 5-3/8" | 7/8" | 11/16" | 1/2" | 0.61lbs. |
84941801 | 7" | 7" | 13/16" | 13/16" | 1/2" | 1.02lbs. |
Stainless Steel Body with Stainless Steel Pin and Stainless Steel Bushing. No Grease Zerk.
Item ID | Size | Length | Thickness | Diameter | Pin Size | Wt.lbs. |
84941301 | 1-5/8" | 1-5/8" | 3/8" | 5/16" | 5/16" | 0.03lbs. |
84941401 | 2" | 2" | 3/8" | 5/16" | 5/16" | 0.04lbs. |
84941501 | 3-3/16" | 3-3/16" | 11/16" | 5/8" | 5/8" | 0.18lbs. |
84941601 | 4" | 4" | 11/16" | 5/8" | 3/8" | 0.35lbs. |
84941701 | 5-3/8" | 5-3/8" | 7/8" | 11/16" | 1/2" | 0.61lbs. |
84941801 | 7" | 7" | 13/16" | 13/16" | 1/2" | 1.02lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com