Quote
Subtotal: $0
84950107&84794007&84934507&84934807&84794307&84935107&84793907
RF-OEM
84950107&84794007&84934507&84934807&84794307&84935107&84793907
Color: | |
---|---|
Material: | |
Finish: | |
Size: | |
Availability: | |
Quantity: | |
HDG Adjustable J-bolt Hinge with Washers/nuts
Perfect for hanging gates to posts. Excess length can be cut off easily.
Item ID | Size(Diameter*Length) | Width | Length | Pintle | Wt.lbs. |
84950107 | 1/2"*4-1/2" | 1/2" | 4-1/2" | 1-1/2" | 0.70lbs. |
84794007 | 5/8"*4-1/2" | 5/8" | 4-1/2" | 1-1/2" | 0.75lbs. |
84934507 | 5/8"*6" | 5/8" | 6" | 1-1/2" | 0.87lbs. |
84934807 | 5/8"*12" | 5/8" | 12" | 1-1/2" | 1.33lbs. |
84794307 | 5/8"*18" | 5/8" | 18" | 1-1/2" | 1.80lbs. |
84935107 | 3/4"*12" | 3/4" | 12" | 2" | 1.69lbs. |
84793907 | 3/4"*18" | 3/4" | 18" | 2" | 2.51lbs. |
HDG Adjustable J-bolt Hinge with Washers/nuts
Perfect for hanging gates to posts. Excess length can be cut off easily.
Item ID | Size(Diameter*Length) | Width | Length | Pintle | Wt.lbs. |
84950107 | 1/2"*4-1/2" | 1/2" | 4-1/2" | 1-1/2" | 0.70lbs. |
84794007 | 5/8"*4-1/2" | 5/8" | 4-1/2" | 1-1/2" | 0.75lbs. |
84934507 | 5/8"*6" | 5/8" | 6" | 1-1/2" | 0.87lbs. |
84934807 | 5/8"*12" | 5/8" | 12" | 1-1/2" | 1.33lbs. |
84794307 | 5/8"*18" | 5/8" | 18" | 1-1/2" | 1.80lbs. |
84935107 | 3/4"*12" | 3/4" | 12" | 2" | 1.69lbs. |
84793907 | 3/4"*18" | 3/4" | 18" | 2" | 2.51lbs. |
+ 86 - 186 5200 3498
+ 86 - 025 84213582
info@rfinternationalco.com
Copyright 2024 RF International Co., Ltd. All Rights Reserved | Technology by leadong.com